Constitution State Conference
   

FALL
Boys Soccer
Cross Country
Football
Girls Soccer
Volleyball

 
 

Football

Standings

CSC East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Cheney Tech 3-0-0 141-20 7-1-0 335-120 8-2-0 369-164
Capital Prep 3-1-0 94-101 5-4-0 188-223 5-4-0 188-223
Prince Tech 1-3-0 58-70 1-7-0 84-202 1-9-0 90-273
Sport and Med. Sci. Ac. 0-3-0 26-128 0-6-0 64-256 0-10-0 101-430


CSC West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Bullard Havens Tech 3-0-0 124-35 7-0-0 304-81 8-1-0 372-142
Wilcox Tech 2-2-0 79-108 5-3-0 238-177 5-5-0 258-247
Platt Tech 2-2-0 55-98 3-5-0 127-224 3-7-0 133-309
Wright Tech/Stamford Academy 1-4-0 82-99 4-6-0 153-210 4-6-0 153-210

 

 

 
Constitution State Conference - Contact us at: Robert.McNamara@ct.gov